Royal Sushi Roll
VIEW RECIPE
This hearty salad also works well with any Clover Leaf Sardines, Salmon and Flavoured Tuna varieties.
Amount per serving |
% Daily Value |
|
---|---|---|
Calories | 580 | |
Fat | 36 g | 55% |
Saturated Fat | 5 g | |
Trans Fat | 0.5 g | |
Saturated + Trans | 28% | |
Cholesterol | 60 mg | |
Sodium | 240 mg | 10% |
Carbohydrate | 48 g | 16% |
Fibre | 5 g | 20% |
Sugar | 10 g | |
Protein | 17 g | |
Vitamin A | 2% | |
Vitamin C | 25% | |
Vitamin D | 21% | |
Calcium | 20% | |
Iron | 20% |
High source of fibre | Excellent source of vitamin C |
Good source of vitamin D | Good Source of Calcium |
Good Source of Iron |