Tuna & Asparagus Rolls
VIEW RECIPE
For your health conscious family and friends, here’s a ‘Take 5’ collection, that’ll make them come back for seconds. Warning! Double up the serving size.
2 cups (120 g) Brown Rice Vermicelli
1 carrot, shredded
3 stalks green onion, sliced
1 cup snow peas, sliced
2 cans (85 g each) Clover Leaf Flaked Light Tuna - Spicy Thai Chili
Check out recipe video on YouTube.
Amount per serving |
% Daily Value |
|
---|---|---|
Calories | 570 | |
Fat | 10 g | 15% |
Saturated Fat | 1 g | |
Trans Fat | 0 g | |
Saturated + Trans | 5% | |
Cholesterol | 35 mg | |
Sodium | 540 mg | 23% |
Carbohydrate | 94 g | 31% |
Fibre | 9 g | 36% |
Sugar | 12 g | |
Protein | 25 g | |
Vitamin A | ||
Vitamin C | 60% | |
Calcium | 4% | |
Iron | 70% |
Low in Saturated Fat | Very High Source of Fibre |
Excellent Source of Protein | Excellent Source of Vitamin C |
Excellent Source of Iron |