Salmon, Egg & Cream Cheese Bagel
VIEW RECIPE
You won’t believe how light and savoury this creamy pasta sauce is.
2 cups (500 mL) penne pasta
¾ cup (175 mL) chicken broth
1/4 cup (50 mL) snipped sundried tomatoes
2 cloves garlic, minced
1/4 tsp (1 mL) each salt and pepper
6 oz (175 g) baby spinach
1 cup (250 mL) ricotta cheese
1 can (142g) Clover Leaf Flaked (Sockeye or Pink) Salmon, Skin and Bones Removed, drained
Amount per serving |
% Daily Value |
|
---|---|---|
Calories | 590 | |
Fat | 19 g | 29% |
Saturated Fat | 9 g | |
Trans | 0 g | |
Saturated + Trans | 45% | |
Omega-3 Polyunsaturates | 1.8 g | |
Cholesterol | 70 mg | |
Sodium | 820 mg | 34% |
Carbohydrate | 73 g | 24% |
Fibre | 5 g | 20% |
Sugar | 5 g | |
Protein | 33 g | |
Vitamin A | 35% | |
Vitamin C | 20% | |
Calcium | 20% | |
Iron | 35% |
High Source of Fibre | Excellent Source of Protein |
Excellent Source of Vitamin A | Good Source of Vitamin C |
Good Source of Calcium | Excellent Source of Iron |
Source of omega-3 |