Sardines on Toast with Lemon Garlic Aioli and Fennel Salad
VIEW RECIPE
Per 1 can drained (84 g) | Amount per serving |
% Daily Value |
---|---|---|
Calories | 130 | |
Fat | 7 g | 9% |
Saturated Fat | 1 g | |
Trans Fat | 0 g | |
Saturated + Trans | 5% | |
Polyunsaturated | 2 g | |
Omega-6 | 0.1 g | |
Omega-3 | 2 g | |
Monounsaturated | 3.5 g | |
Carbohydrate | 1 g | |
Fibre | 1 g | 4% |
Sugars | 0 g | |
Protein | 16 g | |
Cholesterol | 70 mg | |
Sodium | 350 mg | 15% |
Potassium | 100 mg | 2% |
Calcium | 100 mg | 8% |
Iron | 1 mg | 6% |
Vitamin D | 4 μg | 20% |
Selenium | 34 μg | 62% |
– High in protein
– Source of omega-3 & omega-6 polyunsaturates
– High in vitamin D
– Lean fat
– Low saturated fatty acids
– Free of trans fat
– Source of calcium
– Source of iron
– No preservatives
– No additives
Sardine* fillets, Spring Water.
*Clupea harengus